Front of House, Back of House: Gendered Restaurant Jobs
by Natalie Lubsen on Sep 10, 2014 | Views: 189 | Score: 1
Female | Male | |
---|---|---|
Hostesses and hosts | 84.9 | 15.2 |
Cashiers and counter attendants | 75.1 | 24.9 |
Waitresses and waiters | 70.8 | 29.2 |
Cooks | 27.5 | 72.5 |
Dishwashers | 15.1 | 84.9 |
Chefs and head cooks | 14.3 | 85.7 |
%
Sources:
epi.org
According to data gathered by the Economic Policy Institute, "occupations within the restaurant industry are extremely gendered." From this chart you can see that women are much more likely to be cashiers, waitresses, and hostesses, and men more likely to be cooks, dishwashers, and chefs.