| Federal, state, and local taxes as share of income in 2013 | |
|---|---|
| Bottom 20% | 18.8 |
| Second 20% | 22.5 |
| Middle 20% | 26.6 |
| Fourth 20% | 29.8 |
| Top 20% | 32.2 |
| Top 1% | 33 |
Sources:
cbpp.org

| Federal, state, and local taxes as share of income in 2013 | |
|---|---|
| Bottom 20% | 18.8 |
| Second 20% | 22.5 |
| Middle 20% | 26.6 |
| Fourth 20% | 29.8 |
| Top 20% | 32.2 |
| Top 1% | 33 |
The more you make, the more you pay. However, many left-wing pundits claim that our tax system should be even more progressive. What do you think? Comment below!