Firearm Homicides (all ages) | Non-Fatal Firearm Related Crime (12 and older) | |
---|---|---|
1993 | 7 | 725.3 |
2000 | 3.8 | 269.1 |
2010 | 3.6 | 181.5 |
Incidents per 100,000 Persons
Sources:
pewsocialtrends.org
Firearm Homicides (all ages) | Non-Fatal Firearm Related Crime (12 and older) | |
---|---|---|
1993 | 7 | 725.3 |
2000 | 3.8 | 269.1 |
2010 | 3.6 | 181.5 |
There has been a remarkable decline in the amount crime involving firearms. Homicides have seen a nearly 50% drop from 1993 to 2010 and over a 70% drop in non-fatal gun related crimes. Two things to learn: 1. Most gun crime in the United States is non-fatal. 2. From 1993 to 2010 gun related crimes have been rapidly decreasing.