purple line | GDP of Slovakia? | A Third Line! | |
---|---|---|---|
2001 | 1 | 1 | 3 |
1984 | 2 | 3 | 2 |
Wait, this is wrong | 0 | 0 | 2 |
February 31st | 4 | 0.5 | 0 |
I Have No Idea What I'm Doing
Numbers!
purple line | GDP of Slovakia? | A Third Line! | |
---|---|---|---|
2001 | 1 | 1 | 3 |
1984 | 2 | 3 | 2 |
Wait, this is wrong | 0 | 0 | 2 |
February 31st | 4 | 0.5 | 0 |
It just gets worse the longer you look at it...