| Population Growth | |
|---|---|
| Western Sahara | 2.96 |
| Mali | 3.01 |
| Gaza Strip | 3.01 |
| Burkina Faso | 3.06 |
| Burundi | 3.08 |
| Niger | 3.32 |
| Uganda | 3.32 |
| Qatar | 4.19 |
| Zimbabwe | 4.38 |
| Libya | 4.85 |
Average % Change In Population Per Year
Sources:
cia.gov

| Population Growth | |
|---|---|
| Western Sahara | 2.96 |
| Mali | 3.01 |
| Gaza Strip | 3.01 |
| Burkina Faso | 3.06 |
| Burundi | 3.08 |
| Niger | 3.32 |
| Uganda | 3.32 |
| Qatar | 4.19 |
| Zimbabwe | 4.38 |
| Libya | 4.85 |
These nations represent the top 10 nations with the fastest growing populations, where birth rates far surpass death rates. As a barometer, the United States is growing at a steady .9% change in population per year.