Despite the Dangers, Millennials Mix Phones and Driving
by Peter Graham on Jun 25, 2014 | Views: 247 | Score: 4
| Perceive doing the following as 'Dangerous / Very dangerous' to do while driving... | Do the following 'Frequently' while driving... | |
|---|---|---|
| Drive after 3+ drinks | 94 | 0 |
| Send texts | 87 | 0 |
| Read texts | 84 | 0 |
| Talk on a cell phone in-hand | 59 | 0 |
| Talk on a cell phone | 0 | 28 |
| Read texts | 0 | 27 |
| Send texts | 0 | 24 |
% of American Millennials that...
Sources:
harrisinteractive.com

of
Millennials nearly equate the danger of driving on three or more drinks to that of driving while sending a text. Despite this admission, however, a quarter of Millennials 'frequently' both send and read texts.