| Number of Female Deaths | |
|---|---|
| Estonia | 2 | 
| Italy | 4 | 
| Japan | 5 | 
| Germany | 7 | 
| France | 8 | 
| Canada | 12 | 
| United Kingdom | 12 | 
| South Korea | 16 | 
| US | 21 | 
| Chile | 25 | 
| Malaysia | 29 | 
| Russia | 34 | 
| China | 37 | 
| Trinidad and Tobago | 46 | 
| Mexico | 50 | 
| Vietnam | 59 | 
| Iraq | 63 | 
| Egypt | 66 | 
| Cuba | 73 | 
| Panama | 92 | 
| Honduras | 100 | 
| Ecuador | 110 | 
| Bolivia | 180 | 
| India | 200 | 
| Indonesia | 220 | 
| Pakistan | 260 | 
| Uganda | 310 | 
| Kenya | 360 | 
| Afghanistan | 460 | 
| Zimbabwe | 570 | 
| Sudan | 730 | 
| Chad | 1100 | 
# of Pregnancy Related Female Deaths Per 100,000 Live Births Per Year
Sources:
cia.gov

Maternal mortality rates are highest in regions in the developing world. This indicates a lack of equal, available healthcare for women and is a pressing global issue.