US Industry: From manufacturing to retail to health care
by Stephen Ostermiller on Aug 1, 2014 | Views: 56 | Score: 0
Manufacturing | Retail trade | Accommodation and food services | Health care and social assistance | |
---|---|---|---|---|
1990 | 36 | 12 | 2 | 0 |
1991 | 35 | 13 | 2 | 0 |
1992 | 34 | 13 | 2 | 1 |
1993 | 35 | 12 | 2 | 1 |
1994 | 35 | 13 | 2 | 0 |
1995 | 33 | 13 | 2 | 2 |
1996 | 32 | 14 | 2 | 2 |
1997 | 32 | 16 | 2 | 0 |
1998 | 31 | 16 | 2 | 1 |
1999 | 28 | 18 | 2 | 2 |
2000 | 27 | 19 | 2 | 2 |
2001 | 26 | 19 | 2 | 3 |
2002 | 21 | 20 | 2 | 7 |
2003 | 17 | 21 | 2 | 10 |
2004 | 17 | 22 | 2 | 9 |
2005 | 16 | 22 | 2 | 10 |
2006 | 15 | 22 | 2 | 11 |
2007 | 15 | 20 | 2 | 13 |
2008 | 13 | 19 | 2 | 16 |
2009 | 7 | 12 | 2 | 29 |
2010 | 6 | 10 | 3 | 31 |
2011 | 6 | 8 | 3 | 33 |
2012 | 5 | 7 | 3 | 35 |
2013 | 7 | 6 | 3 | 34 |
Number of US states with top industry by employee count
Sources:
bls.gov
From 1990 until 2013 the nature of industry in the United States has changed dramatically. Manufacturing has fallen steadily. Retail trade started to replace much of it, but that has recently been eclipsed by health care.