Satisfied | Dissatisfied | |
---|---|---|
2006 | 59 | 36 |
2007 | 44 | 52 |
2008 | 38 | 54 |
2009 | 44 | 52 |
2010 | 50 | 47 |
2011 | 44 | 55 |
2012 | 45 | 51 |
% of Turks saying they feel... with the freedom to choose what to do with their lives
Sources:
gallup.com
Satisfied | Dissatisfied | |
---|---|---|
2006 | 59 | 36 |
2007 | 44 | 52 |
2008 | 38 | 54 |
2009 | 44 | 52 |
2010 | 50 | 47 |
2011 | 44 | 55 |
2012 | 45 | 51 |
The percentage of Turks feeling dissatisfied with the level of freedom they have in choosing what to do with their lives has been over 50% 5 of the past 6 years. The 45% satisfaction rate ranks the country 130 out of 140 nations.