| Top 10 Most Populous Countries | |
|---|---|
| Japan | 127.25 |
| Russia | 142.5 |
| Bangladesh | 163.65 |
| Nigeria | 174.51 |
| Pakistan | 193.24 |
| Brazil | 201.01 |
| Indonesia | 251.16 |
| US | 316.67 |
| India | 1220.8 |
| China | 1349.59 |
Population in Millions
Sources:
cia.gov

| Top 10 Most Populous Countries | |
|---|---|
| Japan | 127.25 |
| Russia | 142.5 |
| Bangladesh | 163.65 |
| Nigeria | 174.51 |
| Pakistan | 193.24 |
| Brazil | 201.01 |
| Indonesia | 251.16 |
| US | 316.67 |
| India | 1220.8 |
| China | 1349.59 |
While China currently holds the title of most populous nation, India is quickly catching up at a close second. India's population is growing and, in the future, may cost China its title.