Women Experience Lower Rate of Unemployment in the Last Year
by Lauren L. on Jun 19, 2014 | Views: 93 | Score: 0
| Unemployed Women | Unemployed Men | |
|---|---|---|
| May 13' | 7.1 | 7.6 |
| Jun. 13' | 7.3 | 7.8 |
| Jul. 13' | 7 | 7.6 |
| Aug. 13' | 6.8 | 7.4 |
| Sep. 13' | 6.7 | 7.3 |
| Oct. 13' | 6.9 | 7.1 |
| Nov. 13' | 6.7 | 6.9 |
| Dec. 13' | 6.5 | 6.8 |
| Jan. 14' | 6.4 | 7.5 |
| Feb. 14' | 6.4 | 7.6 |
| Mar. 14' | 6.6 | 7.1 |
| Apr 14' | 6.1 | 6.1 |
| May 14' | 6.2 | 6.2 |
Monthly Unemployment Rate of Women and Men in the U.S.
%
Sources:
statista.com, statista.com

The rate of unemployment for both men and women since May 2013 has gone down. Men saw unemployment reduced by 1.4% and women a .9% reduction. However, in one year's time, women have consistently experienced unemployment rates lower than men. Yet by May 2014, both men and women sit at an unemployment rate of 6.2%.