No Linux distribution has ever maintained dominance
by Stephen Ostermiller on May 21, 2014 | Views: 53 | Score: 0
Ubuntu Linux | Mint Linux | Arch Linux | Centos Linux | Fedora Linux | Debian Linux | Slackware Linux | Openesuse Linux | Gentoo Linux | |
---|---|---|---|---|---|---|---|---|---|
Jan 2004 | 0 | 0 | 0 | 0 | 24 | 90 | 25 | 0 | 25 |
April 2004 | 0 | 0 | 1 | 0 | 40 | 89 | 26 | 0 | 37 |
Aug 2004 | 0 | 0 | 1 | 0 | 46 | 78 | 27 | 0 | 36 |
Dec 2004 | 7 | 0 | 1 | 0 | 46 | 76 | 23 | 0 | 34 |
Jan 2005 | 9 | 0 | 1 | 1 | 49 | 83 | 18 | 0 | 26 |
April 2005 | 16 | 0 | 3 | 1 | 40 | 77 | 18 | 0 | 33 |
Aug 2005 | 29 | 0 | 2 | 3 | 40 | 74 | 16 | 0 | 32 |
Dec 2005 | 38 | 0 | 1 | 4 | 34 | 64 | 14 | 0 | 26 |
Jan 2006 | 41 | 0 | 2 | 3 | 30 | 69 | 14 | 0 | 25 |
April 2006 | 38 | 0 | 2 | 4 | 34 | 59 | 12 | 0 | 25 |
Aug 2006 | 53 | 0 | 2 | 4 | 27 | 50 | 10 | 0 | 20 |
Dec 2006 | 60 | 2 | 3 | 4 | 28 | 44 | 10 | 0 | 20 |
Jan 2007 | 62 | 1 | 2 | 4 | 24 | 46 | 8 | 0 | 19 |
April 2007 | 74 | 2 | 3 | 5 | 24 | 44 | 9 | 0 | 19 |
Aug 2007 | 75 | 3 | 2 | 6 | 22 | 40 | 8 | 0 | 16 |
Dec 2007 | 87 | 7 | 3 | 6 | 25 | 41 | 7 | 0 | 16 |
Jan 2008 | 68 | 5 | 3 | 5 | 18 | 35 | 5 | 0 | 11 |
April 2008 | 70 | 5 | 3 | 6 | 18 | 35 | 5 | 0 | 11 |
Aug 2008 | 69 | 4 | 4 | 6 | 17 | 30 | 6 | 0 | 10 |
Dec 2008 | 71 | 5 | 4 | 6 | 17 | 27 | 5 | 0 | 8 |
Jan 2009 | 68 | 6 | 4 | 5 | 15 | 24 | 5 | 0 | 8 |
April 2009 | 70 | 7 | 5 | 7 | 14 | 27 | 4 | 0 | 7 |
Aug 2009 | 64 | 8 | 4 | 6 | 12 | 23 | 3 | 0 | 6 |
Dec 2009 | 64 | 10 | 4 | 6 | 11 | 22 | 3 | 0 | 5 |
Jan 2010 | 61 | 8 | 4 | 6 | 10 | 19 | 3 | 0 | 6 |
April 2010 | 60 | 9 | 4 | 6 | 10 | 20 | 3 | 0 | 5 |
Aug 2010 | 51 | 9 | 4 | 7 | 9 | 16 | 3 | 0 | 4 |
Dec 2010 | 50 | 11 | 4 | 5 | 8 | 17 | 2 | 0 | 3 |
Jan 2011 | 49 | 11 | 4 | 5 | 7 | 17 | 2 | 0 | 4 |
April 2011 | 49 | 12 | 5 | 6 | 8 | 18 | 2 | 0 | 4 |
Aug 2011 | 41 | 13 | 5 | 6 | 7 | 16 | 2 | 0 | 3 |
Dec 2011 | 37 | 23 | 5 | 5 | 6 | 15 | 2 | 0 | 3 |
Jan 2012 | 37 | 20 | 5 | 5 | 6 | 15 | 2 | 0 | 3 |
April 2012 | 38 | 16 | 6 | 6 | 6 | 16 | 1 | 0 | 3 |
Aug 2012 | 36 | 17 | 6 | 5 | 6 | 15 | 2 | 0 | 2 |
Dec 2012 | 34 | 19 | 6 | 5 | 5 | 13 | 1 | 0 | 2 |
Jan 2013 | 35 | 20 | 6 | 5 | 5 | 14 | 1 | 0 | 2 |
April 2013 | 35 | 19 | 6 | 6 | 5 | 15 | 1 | 0 | 2 |
Aug 2013 | 29 | 17 | 5 | 5 | 4 | 14 | 1 | 0 | 2 |
Dec 2013 | 31 | 21 | 5 | 6 | 4 | 15 | 1 | 0 | 2 |
Jan 2014 | 31 | 20 | 6 | 5 | 4 | 15 | 1 | 0 | 2 |
April 2014 | 36 | 24 | 6 | 6 | 4 | 15 | 1 | 0 | 2 |
Sources:
redmonk.com, google.com
In the past few years Ubuntu Linux overwhelmed all of its competitors, but its influence is fading with new competitors such as Mint. Ubuntu is another Linux distribution that failed to maintain a sizable lead following in the footsteps of Redhat and Debian before it.