Internet Explorer | Firefox | Chrome | Safari | Opera | |
---|---|---|---|---|---|
2009 | 44.8 | 45.5 | 3.9 | 3 | 2.3 |
2010 | 36.2 | 46.3 | 10.8 | 3.7 | 2.2 |
2011 | 26.6 | 42.8 | 23.8 | 4 | 2.5 |
2012 | 20.1 | 37.1 | 35.3 | 4.3 | 2.4 |
2013 | 14.3 | 30.2 | 48.4 | 4.2 | 1.9 |
Percent of the Market
Sources:
w3schools.com
Internet Explorer | Firefox | Chrome | Safari | Opera | |
---|---|---|---|---|---|
2009 | 44.8 | 45.5 | 3.9 | 3 | 2.3 |
2010 | 36.2 | 46.3 | 10.8 | 3.7 | 2.2 |
2011 | 26.6 | 42.8 | 23.8 | 4 | 2.5 |
2012 | 20.1 | 37.1 | 35.3 | 4.3 | 2.4 |
2013 | 14.3 | 30.2 | 48.4 | 4.2 | 1.9 |
As Internet Explorer has decreased in popularity of usage, Chrome has increased significantly in popularity and usage.