Religious Sects | General Population | |
---|---|---|
Catholics | 68 | 0 |
Mainline Protestants | 73 | 0 |
Evangelicals | 74 | 0 |
Women of Reproductive Age Currently Using a Contraceptive | 0 | 62 |
Percent Using Contraceptives
Sources:
guttmacher.org
Religious Sects | General Population | |
---|---|---|
Catholics | 68 | 0 |
Mainline Protestants | 73 | 0 |
Evangelicals | 74 | 0 |
Women of Reproductive Age Currently Using a Contraceptive | 0 | 62 |
At least for US Christian denominations, despite their strong views regarding contraception, religion seems to play a minimal role when it comes to contraceptive use. In fact, these religious sects are more likely to engage in contraceptive use than the overall population of women at reproductive age.