1 | |
---|---|
FY 2003 | 130637 |
FY 2004 | 130352 |
FY 2005 | 130667 |
FY 2006 | 135356 |
FY 2007 | 133682 |
FY 2008 | 125741 |
FY 2009 | 114450 |
FY 2010 | 109456 |
FY 2011 | 104236 |
Fiscal Year
Number of Children Waiting to Be Adopted
Sources:
acf.hhs.gov
1 | |
---|---|
FY 2003 | 130637 |
FY 2004 | 130352 |
FY 2005 | 130667 |
FY 2006 | 135356 |
FY 2007 | 133682 |
FY 2008 | 125741 |
FY 2009 | 114450 |
FY 2010 | 109456 |
FY 2011 | 104236 |
The number of foster children in the U.S. waiting to be adopted has decreased by more than 30,000. This number has been steadily falling since 2006, indicating an end to the "hard knock life" for more children.