| Male | Female | |
|---|---|---|
| Czech Republic | 1.9 | 3.5 |
| France | 2.7 | 4 |
| Sweden | 4 | 3.4 |
| Slovakia | 4.4 | 1.1 |
| Finland | 4.9 | 5.1 |
| Portugal | 5.2 | 6.7 |
| Germany | 5.4 | 5.1 |
| Israel | 6.8 | 6.2 |
| Greece | 10.8 | 5.5 |
| United States | 13.9 | 15.1 |
Percent of 15 Year Olds
Sources:
who.int

| Male | Female | |
|---|---|---|
| Czech Republic | 1.9 | 3.5 |
| France | 2.7 | 4 |
| Sweden | 4 | 3.4 |
| Slovakia | 4.4 | 1.1 |
| Finland | 4.9 | 5.1 |
| Portugal | 5.2 | 6.7 |
| Germany | 5.4 | 5.1 |
| Israel | 6.8 | 6.2 |
| Greece | 10.8 | 5.5 |
| United States | 13.9 | 15.1 |
This chart displays the percent of overweight 15 year-olds from around the world. The United States takes a clear lead with both female and male overweight 15 year-olds far out numbering any other nation.