Unemployment Rate Still Not Near Previous Levels
by Steven Davies on Jun 7, 2013 | Views: 111 | Score: 0
Unemployment Rate | |
---|---|
01/03 | 5.8 |
02/03 | 5.9 |
03/03 | 5.9 |
04/03 | 6 |
05/03 | 6.1 |
06/03 | 6.3 |
07/03 | 6.2 |
08/03 | 6.1 |
09/03 | 6.1 |
10/03 | 6 |
11/03 | 5.8 |
12/03 | 5.7 |
01/04 | 5.7 |
02/04 | 5.6 |
03/04 | 5.8 |
04/04 | 5.6 |
05/04 | 5.6 |
06/04 | 5.6 |
07/04 | 5.5 |
08/04 | 5.4 |
09/04 | 5.4 |
10/04 | 5.5 |
11/04 | 5.4 |
12/04 | 5.4 |
01/05 | 5.3 |
02/05 | 5.4 |
03/05 | 5.2 |
04/05 | 5.2 |
05/05 | 5.1 |
06/05 | 5 |
07/05 | 5 |
08/05 | 4.9 |
09/05 | 5 |
10/05 | 5 |
11/05 | 5 |
12/05 | 4.9 |
01/06 | 4.7 |
02/06 | 4.8 |
03/06 | 4.7 |
04/06 | 4.7 |
05/06 | 4.6 |
06/06 | 4.6 |
07/06 | 4.7 |
08/06 | 4.7 |
09/06 | 4.5 |
10/06 | 4.4 |
11/06 | 4.5 |
12/06 | 4.4 |
01/07 | 4.6 |
02/07 | 4.5 |
03/07 | 4.4 |
04/07 | 4.5 |
05/07 | 4.4 |
06/07 | 4.6 |
07/07 | 4.7 |
08/07 | 4.6 |
09/07 | 4.7 |
10/07 | 4.7 |
11/07 | 4.7 |
12/07 | 5 |
01/08 | 5 |
02/08 | 4.9 |
03/08 | 5.1 |
04/08 | 5 |
05/08 | 5.4 |
06/08 | 5.6 |
07/08 | 5.8 |
08/08 | 6.1 |
09/08 | 6.1 |
10/08 | 6.5 |
11/08 | 6.8 |
12/08 | 7.3 |
01/09 | 7.8 |
02/09 | 8.3 |
03/09 | 8.7 |
04/09 | 9 |
05/09 | 9.4 |
06/09 | 9.5 |
07/09 | 9.5 |
08/09 | 9.6 |
09/09 | 9.8 |
10/09 | 10 |
11/09 | 9.9 |
12/09 | 9.9 |
01/10 | 9.8 |
02/10 | 9.8 |
03/10 | 9.9 |
04/10 | 9.9 |
05/10 | 9.6 |
06/10 | 9.4 |
07/10 | 9.5 |
08/10 | 9.5 |
09/10 | 9.5 |
10/10 | 9.5 |
11/10 | 9.8 |
12/10 | 9.3 |
01/11 | 9.1 |
02/11 | 9 |
03/11 | 8.9 |
04/11 | 9 |
05/11 | 9 |
06/11 | 9.1 |
07/11 | 9 |
08/11 | 9 |
09/11 | 9 |
10/11 | 8.9 |
11/11 | 8.6 |
12/11 | 8.5 |
01/12 | 8.3 |
02/12 | 8.3 |
03/12 | 8.2 |
04/12 | 8.1 |
05/12 | 8.2 |
06/12 | 8.2 |
07/12 | 8.2 |
08/12 | 8.1 |
09/12 | 7.8 |
10/12 | 7.9 |
11/12 | 7.8 |
12/12 | 7.8 |
01/13 | 7.9 |
02/13 | 7.7 |
03/13 | 7.6 |
04/13 | 7.5 |
05/13 | 7.6 |
% of Americans Unemployed (age 16+)
Sources:
data.bls.gov
Though the U.S. unemployment rate has been declining, it is still much higher than it was before the crash. The latest jobs report in May 2013 states that the unemployment rate increased by 0.1% from April.