| Major Doubts | Minor Doubts | |
|---|---|---|
| Benghazi | 45 | 13 |
| Subpoenas by Justice Dept. | 39 | 19 |
| Selective auditing by IRS | 41 | 14 |
% who say it raises doubts about the honesty and integrity of the Obama Administration...
Sources:
online.wsj.com

| Major Doubts | Minor Doubts | |
|---|---|---|
| Benghazi | 45 | 13 |
| Subpoenas by Justice Dept. | 39 | 19 |
| Selective auditing by IRS | 41 | 14 |
Above is the percentage of Americans that say the recent scandals in Washington raise doubts about the honesty and integrity of the Obama Administration.