| dependence on insect pollinators | proportion that are honeybees | |
|---|---|---|
| soybeans | 10 | 50 |
| cotton | 20 | 80 |
| apples | 100 | 90 |
| citrus | 80 | 90 |
| onions | 10 | 90 |
| broccoli | 100 | 90 |
| alfalfa / hay / seed | 100 | 60 |
| almonds | 100 | 100 |
| carrots | 100 | 90 |

| dependence on insect pollinators | proportion that are honeybees | |
|---|---|---|
| soybeans | 10 | 50 |
| cotton | 20 | 80 |
| apples | 100 | 90 |
| citrus | 80 | 90 |
| onions | 10 | 90 |
| broccoli | 100 | 90 |
| alfalfa / hay / seed | 100 | 60 |
| almonds | 100 | 100 |
| carrots | 100 | 90 |
agricultural products dependent on honeybee pollination