| H.S. or Less | Some College | College Grad | Post Grad | |
|---|---|---|---|---|
| 2008 | 35 | 35 | 34 | 36 |
| 2009 | 33 | 36 | 36 | 39 |
| 2010 | 31 | 35 | 34 | 36 |
| 2011 | 32 | 33 | 35 | 39 |
| 2012 | 34 | 32 | 32 | 38 |
Percent Labelled "Very Happy" by Harris Happiness Index
Sources:
harrisinteractive.com

| H.S. or Less | Some College | College Grad | Post Grad | |
|---|---|---|---|---|
| 2008 | 35 | 35 | 34 | 36 |
| 2009 | 33 | 36 | 36 | 39 |
| 2010 | 31 | 35 | 34 | 36 |
| 2011 | 32 | 33 | 35 | 39 |
| 2012 | 34 | 32 | 32 | 38 |
In a breakdown of Americans categorized as "Very Happy" by the Harris Happiness Index, no clear correlation exists between higher education and increased happiness. Only post-grads maintained the same rank over the 5 year period, consistently clocking in as the happiest demographic.