| Top 5 QB Passing Yds. - Regular Season | |
|---|---|
| 2002 | 21174 |
| 2003 | 19803 |
| 2004 | 22042 |
| 2005 | 19603 |
| 2006 | 21359 |
| 2007 | 21726 |
| 2008 | 22225 |
| 2009 | 22585 |
| 2010 | 22402 |
| 2011 | 25325 |
| 2012 | 24593 |
Yards
Sources:
espn.go.com

| Top 5 QB Passing Yds. - Regular Season | |
|---|---|
| 2002 | 21174 |
| 2003 | 19803 |
| 2004 | 22042 |
| 2005 | 19603 |
| 2006 | 21359 |
| 2007 | 21726 |
| 2008 | 22225 |
| 2009 | 22585 |
| 2010 | 22402 |
| 2011 | 25325 |
| 2012 | 24593 |
The past decade in professional football witnessed a significant jump in the number of passing yards by the top five NFL quarterbacks in the regular season, likely attributable to the recent movements to protect defenseless offensive players.