Pro football | Baseball | |
---|---|---|
1985 | 24 | 23 |
1989 | 26 | 19 |
1992 | 28 | 21 |
1993 | 24 | 18 |
1994 | 24 | 17 |
1997 | 28 | 17 |
1998 | 26 | 18 |
2002 | 27 | 14 |
2003 | 29 | 13 |
2004 | 30 | 15 |
2005 | 33 | 14 |
2006 | 29 | 14 |
2007 | 30 | 15 |
2008 | 31 | 16 |
2009 | 35 | 16 |
2010 | 31 | 17 |
2011 | 36 | 13 |
2012 | 34 | 16 |
Percent Saying their Favorite Sport is...
Sources:
harrisinteractive.com
Since the1980s, baseball has slowly lost yardage to the NFL in terms of mainstream popularity. Though comfortably the country's second most favored sport, baseball endured a gap that increased to 17% points in 2012, in stark contrast to the single percentage point that divided it from professional football in 1985.