| Current Dollars | Constant Dollars | |
|---|---|---|
| 1969-70 | 8626 | 49492 |
| 1979-80 | 15970 | 44585 |
| 1989-90 | 31367 | 53541 |
| 1999-2000 | 41807 | 53523 |
| 2009-2010 | 55202 | 55202 |
Average Annual Salary ($)
Sources:
nces.ed.gov

| Current Dollars | Constant Dollars | |
|---|---|---|
| 1969-70 | 8626 | 49492 |
| 1979-80 | 15970 | 44585 |
| 1989-90 | 31367 | 53541 |
| 1999-2000 | 41807 | 53523 |
| 2009-2010 | 55202 | 55202 |
The average annual salary of public elementary and secondary school teachers has increased in current and constant dollars. The monetary value of a teacher has remained relatively stable over the last 4 decades despite the student/teacher ratio decline (see source 2), meaning schools are spending more than ever on teachers.