| Conservative | Moderate | Liberal | |
|---|---|---|---|
| 1992 | 36 | 43 | 17 | 
| 1996 | 38 | 42 | 17 | 
| 2000 | 38 | 40 | 19 | 
| 2004 | 38 | 40 | 19 | 
| 2008 | 37 | 37 | 22 | 
| 2012 | 39 | 35 | 22 | 
Sources:
nationalmemo.com

| Conservative | Moderate | Liberal | |
|---|---|---|---|
| 1992 | 36 | 43 | 17 | 
| 1996 | 38 | 42 | 17 | 
| 2000 | 38 | 40 | 19 | 
| 2004 | 38 | 40 | 19 | 
| 2008 | 37 | 37 | 22 | 
| 2012 | 39 | 35 | 22 | 
Not only do more Americans identify as liberal, but more identify as conservative. The decline in moderate identification may show that Americans are favoring bi-partisanship. To read more on the subject, click to view the article.