| Disapprove | Approve | |
|---|---|---|
| Jan 2013 | 40 | 52 |
| Feb | 41 | 51 |
| Apr | 46 | 47 |
| May | 43 | 51 |
| July | 43 | 49 |
| Aug | 46 | 46 |
| Sep | 49 | 44 |
| Oct | 51 | 43 |
| Nov | 53 | 41 |
| Dec | 49 | 45 |
| Jan 2014 | 49 | 43 |
Sources:
people-press.org

| Disapprove | Approve | |
|---|---|---|
| Jan 2013 | 40 | 52 |
| Feb | 41 | 51 |
| Apr | 46 | 47 |
| May | 43 | 51 |
| July | 43 | 49 |
| Aug | 46 | 46 |
| Sep | 49 | 44 |
| Oct | 51 | 43 |
| Nov | 53 | 41 |
| Dec | 49 | 45 |
| Jan 2014 | 49 | 43 |
Although it seems like Obama's approval rating has plummeted, it has actually stayed relatively steady.