Persons under sentence of death, by race, 1968-2005
by Michael G. on Oct 22, 2013 | Views: 80 | Score: 0
White | Black | |
---|---|---|
1968 | 243 | 271 |
1970 | 293 | 335 |
1975 | 218 | 262 |
1980 | 424 | 264 |
1985 | 896 | 664 |
1990 | 1368 | 940 |
1995 | 1732 | 1284 |
2000 | 1989 | 1541 |
2005 | 1806 | 1371 |
2010 | 1743 | 1309 |
Year
Number of inmates on death row
Sources:
bjs.gov
This data illustrates the inequality in death row inmates by race. The white overall population in the U.S. is 4 times that of the black population, yet the black population is sentenced to death in almost as many cases.