Police-Community Relationship Reduces Petty Crimes
by Alec H. on Dec 30, 2014 | Views: 285 | Score: 4
Murders | Rapes | Robberies | Assaults | Burglaries | Thefts | Auto Thefts | Arson | Aggregate | |
---|---|---|---|---|---|---|---|---|---|
2000 | 29 | 37 | 400 | 734 | 1248 | 3496 | 0 | 93 | 0 |
2001 | 18 | 47 | 410 | 540 | 1230 | 3448 | 1497 | 95 | 674 |
2002 | 29 | 38 | 471 | 660 | 1051 | 3534 | 2055 | 88 | 756.8 |
2003 | 38 | 50 | 482 | 508 | 1102 | 3470 | 2452 | 66 | 784.9 |
2004 | 35 | 36 | 500 | 509 | 1038 | 2765 | 2377 | 48 | 734.8 |
2005 | 40 | 35 | 526 | 573 | 1062 | 2350 | 2396 | 46 | 755.2 |
2006 | 42 | 41 | 504 | 637 | 1031 | 2211 | 2253 | 30 | 750.2 |
2007 | 47 | 31 | 492 | 650 | 1265 | 1933 | 2309 | 45 | 765.8 |
2008 | 27 | 37 | 523 | 506 | 1222 | 1844 | 1895 | 38 | 674.2 |
2009 | 47 | 44 | 407 | 597 | 1486 | 1533 | 1421 | 42 | 665.5 |
2010 | 21 | 44 | 405 | 706 | 1521 | 1506 | 1596 | 51 | 644.2 |
2011 | 26 | 39 | 303 | 667 | 1651 | 1533 | 1362 | 32 | 594.1 |
2012 | 18 | 36 | 391 | 717 | 1537 | 1615 | 1866 | 24 | 639 |
Year
Number of Crimes Reported
Sources:
city-data.com, sfgate.com
Since Chris Magnus, police chief in Richmond, CA, took office in 2007, he has not lost a single officer, nor have his officers killed a single citizen. He credits this to his focus on community development rather than on number of arrests. This graph displays the crime data of Richmond. Note the steep decline in petty crimes since 2007.
When people see the police as allies rather than enemies, crime rates go down.
Likewise, when the police see the people, or certain segments of the population as allies rather than enemies, we might expect crime rates go down. Quotas and policing for numbers and 'performance' bonuses is a horribly backwards way to approach keeping society safe.