Graduate v. Undergraduate Tuition/Fees 2011 Freshmen
by Michael G. on Oct 22, 2013 | Views: 68 | Score: 0
Undergraduate Tuition | Graduate Tuition | |
---|---|---|
SIUE | 8054 | 8865 |
GSU | 7754 | 8936 |
EIU | 8764 | 10534 |
WIU | 9362 | 10719 |
CSU | 8678 | 10724 |
UIS | 9660 | 10984 |
SIUC | 11652 | 11038 |
NEIU | 8089 | 11394 |
NIU | 10975 | 11795 |
ISU | 9000 | 12230 |
UIC | 14084 | 13464 |
UIUC | 14390 | 14414 |
Tuition and Fees in dollars
Sources:
ibhe.org
This chart is a comparison between Illinois Public University costs in 2011 for incoming freshmen and graduate students. Graduate cost is based on 24 credit hours while the Undergraduate cost is based on a 30 credit hour semester.