Male | Female | |
---|---|---|
Cyberbullied within a person's lifetime | 16.6 | 25.1 |
Admitted to cyberbullying in their lifetime | 17.5 | 21.3 |
Had hurtful comment posted them online in their lifetime | 10.5 | 18.2 |
Percent
Sources:
elon.edu, cyberbullying.us
Male | Female | |
---|---|---|
Cyberbullied within a person's lifetime | 16.6 | 25.1 |
Admitted to cyberbullying in their lifetime | 17.5 | 21.3 |
Had hurtful comment posted them online in their lifetime | 10.5 | 18.2 |
A 2010 random sample of 10-18 year olds (2,212 male; 2,162 female) from a large southern school district highlights the differences between genders when it comes to cyberbullying. These are the three areas in which males and females differed most.