World | Africa | Asia | Latin America and the Caribbean | Oceania | |
---|---|---|---|---|---|
1990-92 | 18.9 | 27.3 | 24.1 | 14.7 | 13.5 |
2000-02 | 15.5 | 25.9 | 18.3 | 11.7 | 16 |
2005-07 | 13.8 | 23.4 | 16.1 | 9.8 | 12.8 |
2008-10 | 12.9 | 22.7 | 14.7 | 8.7 | 11.8 |
2011-13 | 12 | 21.2 | 13.5 | 7.9 | 12.1 |
Time span
Percentage of Population
Sources:
fao.org
The 2001 Millennium Development Goal hunger target is to halve the proportion of hungry people in the world by 2015 (starting in 1990). The MDG target has already been reached in the Caucasus, Central Asia, East Asia and South-Eastern Asia, and has nearly been reached in Latin America and the Caribbean, but Sub-Saharan Africa is not on track.