Republican Party Favorability Sinks to Record Low
by Michael Collier on Oct 9, 2013 | Views: 117 | Score: 0
| Republican Party | Democrartic Party | |
|---|---|---|
| 2005 | 46 | 46 |
| 2006 | 36 | 57 |
| 2007 | 42 | 54 |
| 2008 | 41 | 55 |
| 2009 | 34 | 51 |
| 2010 | 42 | 43 |
| 2011 | 47 | 42 |
| 2012 | 43 | 51 |
| 2013 | 28 | 43 |
Percent Favorable
Sources:
gallup.com

With the Republican-controlled House of Representatives engaged in a tense, government-shuttering budgetary standoff against a Democratic president and Senate, the Republican Party is now viewed favorably by 28% of Americans. This is the lowest favorable rating measured for either party since Gallup began asking this question in 1992..