Free Downloads (billions) | Paid-for Downloads (billions) | |
---|---|---|
2012 | 57.331 | 6.654 |
2013 | 92.876 | 9.186 |
2014 | 127.704 | 11.105 |
2015 | 167.054 | 12.574 |
2016 | 211.313 | 13.488 |
2017 | 253.914 | 14.778 |
Sources:
gartner.com
Free Downloads (billions) | Paid-for Downloads (billions) | |
---|---|---|
2012 | 57.331 | 6.654 |
2013 | 92.876 | 9.186 |
2014 | 127.704 | 11.105 |
2015 | 167.054 | 12.574 |
2016 | 211.313 | 13.488 |
2017 | 253.914 | 14.778 |
According to Gartner, 100 billion apps will be downloaded in 2013. That's nearly 14 app downloads for every living person. The rapid projected growth in apps begs the question, is this the place to invest and advertise?