Family Matters: Progressivism Within The Catholic Church
by SavvyRoo on Sep 3, 2015 | Views: 139 | Score: 0
Acceptable and as good as any other arrangement for raising children | Acceptable but not as good as some others | Don't know / No opinion | Not acceptable | |
---|---|---|---|---|
Married mother and father | 90 | 4 | 5 | 1 |
Unmarried parents living together | 48 | 35 | 4 | 12 |
Gay or lesbian couple | 43 | 23 | 6 | 27 |
Single parent | 38 | 49 | 6 | 6 |
Divorced parents | 31 | 52 | 7 | 10 |
% of American Catholics that said...
What is your opinion about children being raised by...
%
Sources:
pewforum.org
Despite their ties to strict doctrine and religious principles, American Catholics are largely open to the idea of non-traditional families. According to a study done by Pew Research, nearly 85% of Catholics are accepting of unmarried parents living together, while two thirds are open to the idea of gay or lesbian couples raising children.