A good thing | Neither a good or bad thing | Not sure | A bad thing | |
---|---|---|---|---|
Your family | 70 | 19 | 7 | 4 |
The economy | 58 | 19 | 14 | 9 |
The environment | 25 | 37 | 18 | 20 |
Are falling oil and gasoline prices a good or bad thing for the following...
%
Sources:
today.yougov.com
A good thing | Neither a good or bad thing | Not sure | A bad thing | |
---|---|---|---|---|
Your family | 70 | 19 | 7 | 4 |
The economy | 58 | 19 | 14 | 9 |
The environment | 25 | 37 | 18 | 20 |
Since August 2014, the average price of a gallon of gasoline has dropped an impressive $0.83, making transportation a much more affordable endeavor. While the collective impact of a global fall in oil prices is difficult to fully conceptualize, most Americans see it as a benefit to both their families, and the American economy in general. Nevertheless, many believe that the decline in gas prices takes its toll on one issue of importance: the environment.