2013-2014 Top 10 Colleges by Post-Graduate Income
by migarber on May 3, 2015 | Views: 149 | Score: 0
Starting Salary | Mid-Career Salary | |
---|---|---|
Harvey Mudd College | 73300 | 143000 |
USNA | 77100 | 131000 |
Caltech | 68400 | 124000 |
Stevens Institute of Tech. | 64900 | 124000 |
Babson College | 59700 | 123000 |
Princeton University | 56100 | 121000 |
USMA | 74000 | 120000 |
Stanford University | 61300 | 119000 |
Harvard University | 55300 | 119000 |
Brown University | 52300 | 119000 |
Colleges
Average Salary After Graduation
Sources:
payscale.com
Based on this chart it truly shows you that no matter what school you start of in you always have to work your way up from the bottom in the business world. All the starting salaries are much lower then the mid career salaries. Also, most of the higher ranked schools don't always turn out to have the highest starting salaries.