Among 1 Seeds Kentucky Alums Highest Off-Court Earning Power
by Kamil Skwarek on Mar 24, 2015 | Views: 282 | Score: 0
| Tweet Post Fee | Instagram Post Fee | Appearance Fee | |
|---|---|---|---|
| Anthony Davis (Kentucky) | 5000 | 10000 | 25000 | 
| Rajon Rondo (Kentucky) | 12500 | 10000 | 20000 | 
| Kyrie Irving (Duke) | 10000 | 15000 | 25000 | 
| Christian Laettner (Duke) | 3000 | 0 | 15000 | 
| Kyle Lowry (Villanova) | 2500 | 5000 | 7500 | 
| Dante Cunningham (Villanova) | 1000 | 0 | 3000 | 
| Greg Stiemsma (Wisconsin) | 2000 | 2000 | 3000 | 
Sources:
forbes.com

Among Kentucky, Duke, Villanova, and Wisconsin; the #1 seeds in the NCAA tournament, former Kentucky players have the highest average appearance fee. The Thuzio Projected Retail price (TPR) reflects the quote you should expect to see from a talent's representative for a booking. The average estimated appearance fee for former Kentucky players is $6,681.82, Duke comes in 2nd at $5,978.26. Villanova 3rd and Wisconsin 4th can't match the star power of Anthony Davis or Kyrie Irving.
A 40-0 season and National Championship win would likely result in a healthy boost for even former Kentucky players. As well as my bracket standings...