| American view of each nation...favorable | don't know | unfavorable | |
|---|---|---|---|
| Canada | 92 | 4 | 4 |
| Great Britain | 90 | 4 | 6 |
| France | 82 | 6 | 12 |
| Germany | 81 | 6 | 13 |
| Japan | 80 | 5 | 15 |
| India | 71 | 8 | 21 |
| Israel | 70 | 6 | 24 |
%
Sources:
gallup.com

| American view of each nation...favorable | don't know | unfavorable | |
|---|---|---|---|
| Canada | 92 | 4 | 4 |
| Great Britain | 90 | 4 | 6 |
| France | 82 | 6 | 12 |
| Germany | 81 | 6 | 13 |
| Japan | 80 | 5 | 15 |
| India | 71 | 8 | 21 |
| Israel | 70 | 6 | 24 |
Gallup asked Americans of their overall view of various prominent countries on the world stage. The nations can be divided into four groups: very favorable, favorable, mixed and very unfavorable. The chart displays those that scored as "very favorable", most being our strongest allies.