With Milder Summers, Americans Exercising Less
by Peter Graham on Jul 30, 2013 | Views: 140 | Score: 0
| 2012 | 2013 | |
|---|---|---|
| Jan | 49.1 | 47.7 |
| Feb | 51 | 49.2 |
| Mar | 53.3 | 51.2 |
| Apr | 53.9 | 52.4 |
| May | 55.2 | 54 |
| Jun | 55.2 | 53.8 |
% exercising for at least 30 minutes, 3 days a week
Sources:
gallup.com

Since the beginning of the calendar year, Americans have been exercising less than they did the year before. The change is attributed to a record breaking heat in 2012 that was not repeated in 2013.