Less than bachelor's | Bachelor's | Master's or specialist degree | Doctor's | |
---|---|---|---|---|
1961 | 14.6 | 61.9 | 23.1 | 0.4 |
1966 | 7 | 69.6 | 23.2 | 0.1 |
1971 | 2.9 | 69.6 | 27.1 | 0.4 |
1976 | 0.9 | 61.6 | 37.1 | 0.4 |
1981 | 0.4 | 50.1 | 49.3 | 0.3 |
1986 | 0.3 | 48.3 | 50.7 | 0.7 |
1991 | 0.6 | 46.3 | 52.6 | 0.5 |
1996 | 0.3 | 43.6 | 54.5 | 1.7 |
2001 | 0.2 | 43.1 | 56 | 0.8 |
2006 | 1 | 37.2 | 60.4 | 1.4 |
Highest degree held (% of teachers)
Sources:
nces.ed.gov
Public school teachers are becoming increasingly likely to pursue higher education. In 1961, only 23.1% of public school teachers held a master's or specialist degree as their highest degree, but by 2006, this percentage had risen to 60.4% of teachers. Meanwhile, only 1% of teachers had less than a bachelor's degree in 2006, compared to 14.6% in 1961.