Palestinians Not Holding Their Breath for Peace
by Peter Graham on Aug 1, 2013 | Views: 126 | Score: 1
No | Yes | |
---|---|---|
2006 | 60 | 22 |
2007 | 71 | 21 |
2008 | 75 | 18 |
2011 | 68 | 21 |
2012 | 71 | 20 |
2013 | 74 | 17 |
Sources:
gallup.com
No | Yes | |
---|---|---|
2006 | 60 | 22 |
2007 | 71 | 21 |
2008 | 75 | 18 |
2011 | 68 | 21 |
2012 | 71 | 20 |
2013 | 74 | 17 |
When asked if there will ever be a 'permanent peace between Israel and Palestine,' Palestinians in 2013 responded significantly more negatively than they did just seven years ago. The number responding 'No' increased 14 percentage points over this period.