No Labels Calls Congress to Work Longer, Public Agrees
by Anthony Sibley (AJ) on Jul 31, 2013 | Views: 217 | Score: 3
Time in Session (in days) | Public Approval | |
---|---|---|
2003 | 60.58 | 58 |
2004 | 43 | 41 |
2005 | 50.92 | 45 |
2006 | 42.83 | 27 |
2007 | 57.33 | 37 |
2008 | 41.21 | 14 |
2009 | 59.21 | 39 |
2010 | 44.8 | 20 |
2011 | 45.92 | 24 |
2012 | 38.75 | 10 |
Congressional Worktime Versus Congressional Approval
Public Approval based on Month Poll, Not Yearly Avg
While the length of Congress' session in 2012 included more days than in 2003, the average hours in-session each day dramatically decreased from 8 to less than 5. The bipartisan congressional coalition, No Labels, has called for implementing five-day workweeks for Congress members, who totaled 930 hours-in-session last year. American workers averaged 1790.