No Labels Calls Congress to Work Longer, Public Agrees
| Time in Session (in days) | Public Approval | |
|---|---|---|
| 2003 | 60.58 | 58 |
| 2004 | 43 | 41 |
| 2005 | 50.92 | 45 |
| 2006 | 42.83 | 27 |
| 2007 | 57.33 | 37 |
| 2008 | 41.21 | 14 |
| 2009 | 59.21 | 39 |
| 2010 | 44.8 | 20 |
| 2011 | 45.92 | 24 |
| 2012 | 38.75 | 10 |
Congressional Worktime Versus Congressional Approval
Public Approval based on Month Poll, Not Yearly Avg