| 18-33 | "Satisfied with the way things are going in our country today"...age 50+ | |
|---|---|---|
| Germany | 70 | 55 |
| U.K. | 53 | 34 |
| U.S. | 43 | 25 |
| Poland | 34 | 21 |
| France | 31 | 17 |
| Italy | 11 | 8 |
| Spain | 7 | 8 |
| Greece | 6 | 6 |
Sources:
pewresearch.org

| 18-33 | "Satisfied with the way things are going in our country today"...age 50+ | |
|---|---|---|
| Germany | 70 | 55 |
| U.K. | 53 | 34 |
| U.S. | 43 | 25 |
| Poland | 34 | 21 |
| France | 31 | 17 |
| Italy | 11 | 8 |
| Spain | 7 | 8 |
| Greece | 6 | 6 |
Millennials are more satisfied with domestic issues in their respective nations than elders are, according to a Pew poll. Both American and European Millennials have lived through economic crisis since 2008.