% of Americans that ... Support the position | Don't know / Not sure | Oppose the position | |
---|---|---|---|
Sending US troops to Ukraine | 11 | 28 | 61 |
Providing military weapons to Ukraine | 32 | 31 | 37 |
Providing economic aid to Ukraine | 46 | 26 | 28 |
Imposing greater sanctions on Russia | 51 | 31 | 18 |
Holding diplomatic relations with Russia | 55 | 27 | 18 |
%
Sources:
statista.com
When it comes to dealing with the foreign relations mess that is the Ukrainian crisis, there are many foreign policy alternatives that the United States can take. The American public prefers a diplomatic approach over a militaristic one. Only one out of ever ten Americans want to see US troops on the ground in Ukraine.