2013 Gay Marriage Support Solidifies Rapidly Changing Views
by Peter Graham on Jul 18, 2013 | Views: 118 | Score: 1
Supprt | Oppose | |
---|---|---|
1996 | 27 | 68 |
1999 | 35 | 62 |
2004 | 42 | 55 |
2005 | 37 | 59 |
2006 | 42 | 56 |
2007 | 46 | 53 |
2008 | 40 | 56 |
2009 | 40 | 57 |
2010 | 44 | 53 |
2011 | 53 | 45 |
2012 | 50 | 48 |
2013 | 53 | 45 |
Should gay marriages legally be recognized as valid, with the same rights as traditional marriage?
Sources:
gallup.com
The change in the level of support for gay marriage in the United States has been nothing short of astounding. The topic went from total taboo with 27% approval in 1996 to a powerhouse progressive movement with strong public support within 15 years, climbing to a record high 53% support by 2011. This figure was matched this year.