2001 | 2013 | |
---|---|---|
Unaffiliated | 61 | 74 |
White Mainline Protestant | 38 | 55 |
Catholic | 40 | 54 |
Black Protestant | 30 | 32 |
White Evangelical Protestant | 13 | 23 |
% Who Favor Same-Sex Marriage
Sources:
features.pewforum.org
2001 | 2013 | |
---|---|---|
Unaffiliated | 61 | 74 |
White Mainline Protestant | 38 | 55 |
Catholic | 40 | 54 |
Black Protestant | 30 | 32 |
White Evangelical Protestant | 13 | 23 |
From 2001 to 2013, gay marriage approval has increased among all religious sects and the religiously unaffiliated. White Mainline Protestants and Catholics experienced significant increases which may indicate that religion plays a minor role in same-sex marriage approval.