| St. Louis Cardinals | 14 |
|---|---|
| New York Yankees | 13 |
| Boston Red Sox | 12 |
| Detroit Tigers | 10 |
| Atlanta Braves | 8 |
| Texas Rangers | 5 |
| San Francisco Giants | 5 |
| Other | 33 |
Sources:
harrisinteractive.com

| St. Louis Cardinals | 14 |
|---|---|
| New York Yankees | 13 |
| Boston Red Sox | 12 |
| Detroit Tigers | 10 |
| Atlanta Braves | 8 |
| Texas Rangers | 5 |
| San Francisco Giants | 5 |
| Other | 33 |
The St. Louis Cardinals are popularly considered the favorite to win the World Series this year according to Harris, though closely tailed by America's perennial top two favorite teams: the New York Yankees and the Boston Red Sox.