Percent of active-duty service members that ... Disapprove | Approve | |
---|---|---|
2009 | 40 | 35 |
2011 | 45 | 31 |
2012 | 43 | 25 |
2013 | 42 | 28 |
2014 | 55 | 15 |
Do you approve or disapprove of Obama's performance as Commander-In-Chief?
%
Sources:
militarytimes.com
Percent of active-duty service members that ... Disapprove | Approve | |
---|---|---|
2009 | 40 | 35 |
2011 | 45 | 31 |
2012 | 43 | 25 |
2013 | 42 | 28 |
2014 | 55 | 15 |
President Obama may be the leader of America's armed forces, but that doesn't mean that he is particularly popular among the men and women in uniform. In fact, 2014 marked the lowest approval rating among active servicemen and women to date.