Top 5 | Bottom 5 | |
---|---|---|
MA | 37.9 | 0 |
MD | 35.2 | 0 |
CO | 35 | 0 |
CT | 34.7 | 0 |
NJ | 33.9 | 0 |
LA | 0 | 20.4 |
KY | 0 | 20 |
AR | 0 | 19.3 |
MS | 0 | 18.9 |
WV | 0 | 17.3 |
% of population with Bachelor's or higher degree
Sources:
census.gov
Top 5 | Bottom 5 | |
---|---|---|
MA | 37.9 | 0 |
MD | 35.2 | 0 |
CO | 35 | 0 |
CT | 34.7 | 0 |
NJ | 33.9 | 0 |
LA | 0 | 20.4 |
KY | 0 | 20 |
AR | 0 | 19.3 |
MS | 0 | 18.9 |
WV | 0 | 17.3 |
Everyone's favorite state to spell, Massachusetts, takes the top spot for the highest percentage of residents with a Bachelor's degree or higher. Not included on this chart is D.C. - which has an astounding 47.5% of its population with at least a Bachelor's, which makes sense given it is the nerve center for the federal government.