Air Accidents | |
---|---|
1960 | 4883 |
1965 | 5279 |
1970 | 4767 |
1975 | 4232 |
1980 | 3818 |
1985 | 2935 |
1990 | 2388 |
1991 | 2334 |
1992 | 2227 |
1993 | 2172 |
1994 | 2139 |
1995 | 2178 |
1996 | 2046 |
1997 | 1987 |
1998 | 2037 |
1999 | 2043 |
2000 | 1985 |
2001 | 1852 |
2002 | 1823 |
2003 | 1870 |
2004 | 1717 |
2005 | 1782 |
2006 | 1611 |
2007 | 1746 |
2008 | 1662 |
2009 | 1556 |
2010 | 1501 |
2011 | 1501 |
Sources:
rita.dot.gov
After plummeting between 1965 and 1990, the number of air accidents as leveled off, though is steadily declining as newer technologies improve flight safety.